loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 215.14 5.80 21.87
Equity-Axis Bank May 31, 2025 166.62 4.49 8.19
Equity-ICICI Bank May 31, 2025 110.67 2.98 20.62
Equity-Reliance Industr May 31, 2025 97.37 2.62 64.93
Equity-Larsen & Toubro May 31, 2025 91.62 2.47 5.23
Equity-ITC May 31, 2025 81.79 2.20 95.34
Equity-Delhivery May 31, 2025 78.21 2.11 40.34
Equity-CEAT May 31, 2025 70.88 1.91 22.18
Equity-Lupin May 31, 2025 64.59 1.74 12.27
Equity-Tata Comm May 31, 2025 63.58 1.71 65.39
Equity-St Bk of India May 31, 2025 63.19 1.70 -7.50
Equity-Tata Power Co. May 31, 2025 58.46 1.58 -4.46
Equity-Tata Steel May 31, 2025 57.59 1.55 68.53
Equity-Multi Comm. Exc. May 31, 2025 56.47 1.52 24.29
Equity-Swiggy May 31, 2025 55.44 1.49 59.89
Equity-Bharat Forge May 31, 2025 55.02 1.48 31.43
Equity-Mphasis May 31, 2025 54.99 1.48 73.83
Equity-Gland Pharma May 31, 2025 53.10 1.43 -0.24
Equity-Maruti Suzuki May 31, 2025 50.65 1.37 48.91
Equity-Dalmia BharatLtd May 31, 2025 50.33 1.36 0.00
Equity-Sai Life May 31, 2025 49.02 1.32 16.89
Equity-Wipro May 31, 2025 48.90 1.32 12.89
Equity-Gujarat Gas May 31, 2025 48.59 1.31 51.29
Equity-TCS May 31, 2025 48.40 1.30 -3.96
Equity-Cummins India May 31, 2025 48.12 1.30 39.09
Reverse Repo-TREPS May 31, 2025 47.76 1.29 -19.18
Equity-Dr Reddy`s Labs May 31, 2025 47.51 1.28 60.85
Equity-Prestige Estates May 31, 2025 47.42 1.28 23.83
Equity-Team Lease Serv. May 31, 2025 47.38 1.28 115.54
Equity-CARE Ratings May 31, 2025 47.08 1.27 2.61
Equity-Jyothy Labs May 31, 2025 46.69 1.26 41.58
Equity-Go Digit General May 31, 2025 45.20 1.22 19.25
Equity-B H E L May 31, 2025 44.32 1.19 36.00
Equity-HCL Technologies May 31, 2025 42.61 1.15 72.01
Equity-Trent May 31, 2025 42.06 1.13 0.00
Equity-Oracle Fin.Serv. May 31, 2025 41.53 1.12 7.79
Equity-Narayana Hrudaya May 31, 2025 41.37 1.12 39.61
Equity-Bata India May 31, 2025 40.83 1.10 20.96
Equity-Century Plyboard May 31, 2025 40.76 1.10 23.57
Equity-Campus Activewe. May 31, 2025 40.68 1.10 26.51
Equity-Vedanta May 31, 2025 40.24 1.08 -6.01
Equity-AWL Agri Busine. May 31, 2025 40.23 1.08 6.46
Equity-Interarch Build. May 31, 2025 39.94 1.08 61.87
Equity-Biocon May 31, 2025 38.62 1.04 29.18
Equity-One 97 May 31, 2025 37.63 1.01 -5.12
Equity-Sagility India May 31, 2025 37.55 1.01 0.00
Equity-Aditya Birla Cap May 31, 2025 36.99 1.00 0.00
Equity-Timken India May 31, 2025 36.90 0.99 0.00
Equity-Shriram Finance May 31, 2025 36.89 0.99 15.32
Equity-P I Industries May 31, 2025 36.79 0.99 126.56
Equity-Apollo Hospitals May 31, 2025 36.40 0.98 3.99
Equity-RPG LifeScience. May 31, 2025 36.34 0.98 -13.77
Equity-Supreme Inds. May 31, 2025 36.14 0.97 0.00
Equity-Indian Bank May 31, 2025 36.10 0.97 -29.08
Equity-AU Small Finance May 31, 2025 35.31 0.95 29.64
Equity-Bharti Airtel May 31, 2025 34.45 0.93 -31.53
Equity-Whirlpool India May 31, 2025 33.49 0.90 -7.64
Equity-Sudarshan Chem. May 31, 2025 32.32 0.87 19.20
Equity-SRF May 31, 2025 32.23 0.87 25.10
Equity-Honasa Consumer May 31, 2025 30.89 0.83 36.48
Equity-Glenmark Pharma. May 31, 2025 30.64 0.83 -6.75
Equity-Orient Electric May 31, 2025 30.35 0.82 9.05
Equity-FSN E-Commerce May 31, 2025 29.78 0.80 -36.15
Equity-HDFC AMC May 31, 2025 29.21 0.79 -30.61
Equity-Interglobe Aviat May 31, 2025 28.12 0.76 -1.30
Equity-B P C L May 31, 2025 27.69 0.75 -15.31
Equity-Aurobindo Pharma May 31, 2025 27.20 0.73 -1.09
Equity-KPIT Technologi. May 31, 2025 26.85 0.72 0.00
Equity-Power Fin.Corpn. May 31, 2025 25.73 0.69 -2.00
Equity-Sobha May 31, 2025 25.38 0.68 17.00
Equity-Le Travenues May 31, 2025 20.48 0.55 416.91
Equity-NMDC May 31, 2025 20.15 0.54 3.31
Equity-Afcons Infrastr. May 31, 2025 19.68 0.53 -36.94
Equity-CG Power & Ind May 31, 2025 19.29 0.52 7.55
Equity-Ganesha Ecosphe. May 31, 2025 19.12 0.52 8.92
Equity-Arvind Ltd May 31, 2025 18.16 0.49 -39.73
Equity-Fino Payments May 31, 2025 17.00 0.46 0.00
Net CA & Others-Net CA & Others May 31, 2025 16.06 0.43 62.76
Equity-Hindalco Inds. May 31, 2025 14.12 0.38 0.00
Equity-Federal Bank May 31, 2025 13.81 0.37 -61.69
Equity-Avenue Super. May 31, 2025 9.59 0.26 -67.37
Equity-Motherson Wiring May 31, 2025 5.49 0.15 -80.97
Equity-Kotak Mah. Bank May 31, 2025 3.68 0.10 -82.39
Equity-Bharat Electron May 31, 2025 2.94 0.08 -90.10
Equity-Bajaj Finance May 31, 2025 1.70 0.05 2.62